Current Inventory For Sale in Springfield, OH
2021 6600 Series KT620 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 40.3 cu. in. (660 cc) |
Engine Type | Four-cycle, single-cylinder, air-cooled, vertical shaft, gasoline, OHV, with cast iron liner. |
Horsepower | 21 HP (15.66 kW); Certified: 20.41 HP (15.22 kW) |
Bore x Stroke | 3.3 x 2.4 in. (83 x 61 mm) |
2021 7500 Series EFI EKT740 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 45 cu. in. (747 cc) |
Engine Type | Four-cycle, twin-cylinder, air-cooled, vertical shaft, gasoline, OHV, cast iron liner with electronic fuel injection. |
Horsepower | 25 HP (18.6 kW); Certified: 25.11 HP (18.72 kW) |
Torque | 39.4 ft. lb. (53.4 Nm) |
Availability | Brochure |
Style | Commercial |
Displacement | 151.4 cu. in. (2482 cc) |
Engine Type | Four-stroke in-line, cast iron block, high pressure common rail, waste-gate turbocharger, no DPF |
Horsepower | 74 HP (55.4 kW) |
Torque | 221.2 ft. lb. (300 Nm) |
Availability | Brochure |
Style | Commercial |
Displacement | 205 cu. in. (3359 cc) |
Engine Type | Four-stroke in-line, cast iron block, high pressure common rail, waste-gate turbocharger, no DPF |
Horsepower | 74 HP (55.4 kW) |
Torque | 280.2 ft. lb. (380 Nm) |
2021 HD Series HD1100 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 13.7 cu. in. (224 cc) |
Engine Type | Four-cycle, gasoline, OHV, cast iron cylinder bore, aluminum block |
Torque | 11 ft. lb. (14.9 Nm) |
Bore x Stroke | 2.9 x 2.1 in. (73 x 53.5 mm) |
2021 HD Series HD950 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 12.2 cu. in. (200 cc) |
Engine Type | Four-cycle, gasoline, OHV, cast iron cylinder bore, aluminum block |
Torque | 9.5 ft. lb. (12.9 Nm) |
Bore x Stroke | 2.9 x 1.9 in. (73 x 48 mm) |
2021 Command PRO EFI Propane PCV740 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 45 cu. in. (747 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Horsepower | 24 HP (17 kW); Certified: 22.9 HP (17.1 kW) |
Torque | 37.3 ft. lb. (50.6 Nm) |
2021 Diesel Liquid-Cooled KDW1404 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 83.7 cu. in. (1372 cc) |
Engine Type | Four-stroke in-line, cast iron block, aluminum cylinder head, indirect injection with injector pump on head |
Horsepower | 24 HP (17 kW) |
Torque | 51.6 ft. lb. (70 Nm) |
2021 Diesel Liquid-Cooled KDW702 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 41.9 cu. in. (686 cc) |
Engine Type | Four-stroke in-line, cast iron block, aluminum cylinder head, indirect injection with injector pump on head |
Horsepower | 15.4 HP (11.5 kW) |
Torque | 25 ft. lb. (34 Nm) |
2021 7000 Series KT735 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 44.2 cu. in. (725 cc) |
Engine Type | Four-cycle, twin-cylinder, air-cooled, vertical shaft, gasoline, OHV, with cast iron liner. |
Horsepower | 24 HP (17.9 kW); Certified: 22.2 HP (16.6 kW) |
Torque | 40.5 ft. lb. (54.9 Nm) |
2021 XTX Series XTX675 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 9.1 cu. in. (149 cc) |
Engine Type | Four-cycle, single-cylinder, air-cooled, vertical shaft, gasoline, OHV, with cast iron liner |
Torque | Gross: 6.75 ft. lb. (9.2 Nm); Certified: 6.3 ft. lb.(8.6 Nm) |
Bore x Stroke | 2.6 x 1.8 in. (65 x 45 mm) |
2021 Confidant EFI EZT750 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 45.6 cu. in. (747 cc) |
Engine Type | Electronic fuel injection, four-cycle, twin-cylinder, air-cooled, gasoline, OHV, with cast iron liner. |
Horsepower | 27 HP (20.1 kW); Certified: 25.39 HP (18.93 kW) |
Torque | 42.4 ft. lb. (57.5 Nm) |
2021 Confidant EFI EZT725 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 44.2 cu. in. (725 cc) |
Engine Type | Electronic fuel injection, four-cycle, twin-cylinder, air-cooled, gasoline, OHV, with cast iron liner. |
Horsepower | 22 HP (16.4 kW) |
Torque | 38.8 ft. lb. (52.6 Nm) |
2021 Command PRO CV742 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 45.6 cu. in. (747 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 25 HP (18.6 kW) |
Torque | 40.8 ft. lb. (55.3 Nm) |
2021 Command PRO CH260 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 12.7 cu. in. (208 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liner, aluminum block |
Horsepower | 6 HP (4.5 kW); Certified: 6.4 HP (4.7 kW) |
Torque | 10.42 ft. lb. (14.07 Nm) |
2021 Command PRO CV682 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 42.4 cu. in. (694 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 22.5 HP (16.8 kW); Certified: 23.1 HP (17.2 kW) |
Torque | 39 ft. lb. (52.9 Nm) |
2021 Command PRO CV730 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 44.0 cu. in. (725 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 22.2 HP (16.5 kW) |
Torque | 36.9 ft. lb. (50 Nm) |
2021 Command PRO CH680 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 41.1 cu. in. (674 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 22.5 HP (16.8 kW); Certified: 21.5 HP (16 kW) |
Torque | 36.8 ft. lb. |
2021 Command PRO CH682 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 42.4 cu. in. (694 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 22.5 HP (16.8 kW); Certified: 21.33 HP (15.9 kW) |
Torque | 38.9 ft. lb. (52.7 Nm) |
2021 Command PRO CV640 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 41.1 cu. in. (674 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 20.5 HP (15.3 kW); Certified: 22.06 HP (16.5 kW) |
Torque | 34.7 ft. lb. |
2021 Command PRO CH752 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 45.6 cu. in. (747 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 27 HP (20.1 kW); Certified: 26 HP (19.4 kW) |
Torque | 42.2 ft. lb. (57.2 Nm) |
2021 Command PRO CH750 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 45.6 cu. in. (747 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 27 HP (20.1 kW); Certified: 26 HP (19.4 kW) |
Torque | 41.2 ft. lb. (55.9 Nm) |
2021 Command PRO CH730 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 44.0 cu. in. (725 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 23.5 HP (17.5 kW); Certified: 22.3 HP (17 kW) |
Torque | 38.4 ft. lb. |
2021 Command PRO CH245 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 10.8 cu. in. (177 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liner, aluminum block |
Horsepower | 4.5 HP (3.3 kW); Certified: 5.31 HP (3.95 kW) |
Torque | 9.8 ft. lb. (7.2 Nm) |
2021 Command PRO EFI ECV650 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 42 cu. in. (694 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Horsepower | 21 HP (15.7 kW); Certified: 21.4 HP (16 kW) |
Torque | 36.4 ft. lb. (49.4 Nm) |
2021 Command PRO EFI ECV850 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 50.3 cu. in. (824 cc) |
Engine Type | Commercial, 4-cycle, Gasoline, Vertical-Shaft |
Horsepower | 27 HP (20.1 kW); Certified: 29.73 HP (22.17 kW) |
Torque | 46.5 ft. lb. (63 Nm) |
2021 Command PRO EFI ECH630 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 42 cu. in. (694 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Horsepower | 19 HP (14.2 kW); Certified: 20 HP (14.9 kW) |
Torque | 34.2 ft. lb. (46.4 Nm) |
2021 Command PRO EFI ECH940 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 61 cu. in. (999 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Horsepower | 35 HP (26.1 kW) |
Torque | 56 ft. lb. (75.9 Nm) |
2021 Command PRO EFI ECV740 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 45 cu. in. (747 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Horsepower | 25 HP (18.6 kW); Certified: 24.2 HP (18 kW) |
Torque | 39.9 ft. lb. (54.1 Nm) |
2021 Diesel Air-Cooled KD15-440 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 26.9 cu. in. (441 cc) |
Engine Type | Four-stroke, aluminum cylinder head, automatic extra fuel starting system |
Horsepower | 10.1 HP (7.5 kW) |
Torque | 18.0 ft. lb. (24.5 Nm) |