Current Inventory For Sale in Springfield, OH
Availability | Brochure |
Style | Residential |
Displacement | 540 cc |
Cylinders | Single |
Horsepower | 19 gross hp |
Bore x Stroke | 3.70 in. x 3.06 in. |
Availability | Brochure |
Style | Generators |
AC Output | 2600W |
Displacement | 171 cc |
Length | 26 in. |
Noise Level | 58 dB(A) |
Availability | Brochure |
Style | Generators |
AC Output | 3700W |
Displacement | 224 cc |
Length | 24.5 in. |
Weight | 115 lb. |
2021 Inverter Parallel Kit (6278) - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Generators |
Availability | Brochure |
Style | Generators |
AC Output | 8000W |
Displacement | 420 cc |
Engine Type | Elite Series™ |
Length | 28.35 in. |
Availability | Brochure |
Style | Generators |
AC Output | 8000W |
Displacement | 420 cc |
Engine Type | Briggs & Stratton® |
Length | 34.8 in. |
Availability | Brochure |
Style | Generators |
AC Output | 8000W |
Displacement | 420 cc |
Engine Type | Briggs & Stratton® |
Length | 34.8 in. |
Availability | Brochure |
Style | Generators |
AC Output | 3500W |
Displacement | 208 cc |
Engine Type | Briggs & Stratton® |
Length | 26 in. |
Availability | Brochure |
Style | Generators |
AC Output | 3500W |
Displacement | 208 cc |
Engine Type | 1150 Series™ |
Length | 26 in. |
2021 2000 Max PSI / 3.5 Max GPM (020667) - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Electric |
Flow Rate | 3.5 gpm |
Hose Length | 25.0 ft. |
Pressure | 2000 psi |
Weight | 47.5 lb. |
2021 1800 Max PSI / 1.2 Max GPM (020680) - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Electric |
Flow Rate | 1.2 gpm |
Hose Length | 20.0 ft. |
Pressure | 1800 psi |
Weight | 31.5 lb. |
2021 2200 Max PSI / 1.9 Max GPM (020545) - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Gas Powered |
Engine Size | 140 cc |
Engine Type | 550e Series™ OHV |
Flow Rate | 1.9 gpm |
Fuel Capacity | 0.2 gal. |
2021 3000 Max PSI / 5.0 Max GPM (020570) - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Gas Powered |
Engine Size | 190 cc |
Engine Type | 875 Series™ |
Flow Rate | 5.0 gpm |
Fuel Capacity | 0.25 gal. |
Availability | Brochure |
Style | Gas Powered |
Engine Size | 190 cc |
Flow Rate | 4.5 gpm |
Fuel Capacity | 0.26 gal. |
Hose Length | 30.0 ft. |
2021 3300 Max PSI / 2.5 Max GPM (020725) - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Gas Powered |
Engine Size | 208 cc |
Engine Type | CR950 Series |
Flow Rate | 3.5 gpm |
Fuel Capacity | 0.8 gal. |
2021 3200 Max PSI / 2.7 Max GPM (020655) - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Gas Powered |
Engine Size | 208 cc |
Engine Type | CR950 Series |
Flow Rate | 2.7 gpm |
Pressure | 3200 psi |
2021 3100 Max PSI / 2.5 Max GPM (020661) - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Gas Powered |
Engine Size | 190 cc |
Flow Rate | 2.5 gpm |
Fuel Capacity | 0.3 gal. |
Hose Length | 30.0 ft. |
Availability | Brochure |
Style | Gas Powered |
Engine Size | 208 cc |
Flow Rate | 2.8 gpm |
Fuel Capacity | 0.8 gal. |
Hose Length | 30.0 ft. |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Auger Propelled |
Engine Manufacturer | Briggs & Stratton |
Engine Type | Snow Series™ |
Fuel Capacity | 3.2 qt. |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Auger-Propelled |
Engine Manufacturer | Briggs & Stratton |
Engine Type | Snow Series™ |
Fuel Capacity | 3.2 qt. |
2021 20kW1 Standby Generator 040588 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Generators |
Displacement | 993 cc |
Engine Type | Vanguard® |
Length | 50.5 in. |
Noise Level | Low Idle Mode - 64 No Load - 67 dBA at 7 Meters |
2021 25kW1 Standby Generator 076171 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Generators |
Displacement | 1,600 cc |
Length | 71 in. |
Noise Level | 66 dBA at 7 Meters |
Weight | 1,000 lb. |
2021 25kW1 Standby Generator 076173 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Generators |
Displacement | 1,600 cc |
Length | 71 in. |
Noise Level | 66 dBA at 7 Meters |
Weight | 1,000 lb. |
2021 225 52" - Grasshopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Engine Manufacturer | Kohler Command Pro |
Displacement | 45.6 cu. in. (747 cc) |
Engine Type | V-Twin |
2021 225 61" - Grasshopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 61 in. |
Engine Manufacturer | Kohler Command Pro |
Displacement | 45.6 cu. in. (747 cc) |
Engine Type | V-Twin |
2021 329B 52" - Grasshopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Engine Manufacturer | Briggs & Stratton Vanguard |
Displacement | 54.6 cu. in. (896 cc) |
Engine Type | Big Block, 2-cylinder |
2021 329B 61" - Grasshopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 61 in. |
Engine Manufacturer | Briggs & Stratton Vanguard |
Displacement | 54.6 cu. in. (896 cc) |
Engine Type | Big Block, 2-cylinder |
2021 335B 61" - Grasshopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 61 in. |
Engine Manufacturer | Briggs & Stratton Vanguard |
Displacement | 60.6 cu. in. (993 cc) |
Engine Type | Big Block, 2-cylinder |
2021 335B 72" - Grasshopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Engine Manufacturer | Briggs & Stratton Vanguard |
Displacement | 60.6 cu. in. (993 cc) |
Engine Type | Big Block, 2-cylinder |
2021 333G5 EFI 72" - Grasshopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Engine Manufacturer | Kohler Command Pro |
Displacement | 50.3 cu. in. (824cc) |
Engine Type | Delphi®-based closed-loop Electronic Fuel Injection (EFI) V-Twin |