Inventory from STIHL
SE 33 - STIHL
Call for Price
Availability | Brochure |
Style | Wet/Dry Vacuums |
Weight | 11.7 lb. |
HSA 26 - STIHL
Call for Price
Availability | Brochure |
Style | Pruners |
Weight | (w/ Grass Shear, No Battery): 1.5 lb. (0.7 kg); (w/ Shrub Shear, No Battery): 1.8 lb. (0.8 kg) |
HLA 135 K (0°) - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Weight | 10.4 lb. |
HLA 135 (145°) - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Weight | 12.4 lb. |
FSA 57 - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 11 in. |
Engine Type | Battery |
Weight | 5.9 lb.; With AK 10: 7.7 lb. |
BR 350 - STIHL
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | Max: 201 mph |
Displacement | 3.86 cu. in. |
Engine Type | Gas |
Weight | 22.0 lb. |
BR 450 C-EF - STIHL
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | Max: 221 mph |
Displacement | 3.86 cu. in. |
Engine Type | Gas |
Weight | 25.4 lb. |
BR 500 - STIHL
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | Max: 207 mph |
Displacement | 3.95 cu. in. |
Engine Type | Gas |
Weight | 22.3 lb. |
BR 600 - STIHL
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | Max: 238 mph |
Displacement | 3.95 cu. in. |
Engine Type | Gas |
Weight | 21.6 lb. |
BR 700 - STIHL
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | Max: 197 mph |
Displacement | 3.95 cu. in. |
Engine Type | Gas |
Weight | 23.4 lb. |
BR 700 X - STIHL
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | Max: 193 mph |
Displacement | 3.95 cu. in. |
Engine Type | Gas |
Weight | 23 lb. |
BR 800 X MAGNUM® - STIHL
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | Max: 239 mph |
Displacement | 4.9 cu. in. |
Engine Type | Gas |
Weight | 23.1 lb. |
FC 96 - STIHL
Call for Price
Availability | Brochure |
Style | Lawn Edgers |
Displacement | 1.73 cu. in. |
Engine Type | Gas |
Fuel Capacity | 24.0 oz. |
Weight | 13.7 lb. |
FC 111 - STIHL
Call for Price
Availability | Brochure |
Style | Lawn Edgers |
Displacement | 1.9 cu. in. |
Engine Type | Gas |
Fuel Capacity | 24.0 oz. |
Weight | 13.7 lb. |
FB 131 - STIHL
Call for Price
Availability | Brochure |
Style | Lawn Edgers |
Displacement | 2.2 cu. in. |
Engine Type | Gas |
Fuel Capacity | 24 oz. |
Weight | 17.2 lb. |
HL 91 K (0°) - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 1.5 cu. in. |
Weight | 11.9 lb. |
HL 94 (145°) - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 1.5 cu. in. |
Weight | 13.7 lb. |
HL 94 K (145°) - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 1.5 cu. in. |
Weight | 12.8 lb. |
HS 56 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 1.31 cu. in. |
Weight | 9.9 lb. |
HS 82 R - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 1.4 cu. in. |
Weight | 11.9 lb. |
KM 131 R - STIHL
Call for Price
Availability | Brochure |
Style | Power Sources |
Engine Type | Gas |
Fuel Capacity | 24.0 oz. |
Horsepower | 1.9 bhp |
Weight | 9.7 lb. |
BF-KM Mini-Cultivator - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 9.0 lb. |
HT-KM Pole Pruner - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 4.2 lb. |
HT-KM Shaft Extension - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 3.2 lb. |
HL-KM 0° Straight Hedge Trimmer - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 3.5 lb. |
HL-KM 145° Adjustable Hedge Trimmer - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 5.1 lb. |
HT/HL-KM CFK Shaft Extension - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 1.9 lb. |
KB-KM Bristle Brush - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 14.1 lb. |